<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Short Courses: Shortcut to Employment or Short-Term Solution?</title>
	<atom:link href="http://eaa.edu.ph/newsletter-for-oct-21-entrepreneurship-101-comprehensive-tax-short-courses-shortcut-to-employment-or-just-a-short-term-solution-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaa.edu.ph/newsletter-for-oct-21-entrepreneurship-101-comprehensive-tax-short-courses-shortcut-to-employment-or-just-a-short-term-solution-2/</link>
	<description>Philippine Accounting School</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:26:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Short Courses: Shortcut to Employment or Short-Term Solution? &#171; Entrepreneurs Accounting Academy</title>
		<link>http://eaa.edu.ph/newsletter-for-oct-21-entrepreneurship-101-comprehensive-tax-short-courses-shortcut-to-employment-or-just-a-short-term-solution-2/comment-page-1/#comment-132</link>
		<dc:creator>Short Courses: Shortcut to Employment or Short-Term Solution? &#171; Entrepreneurs Accounting Academy</dc:creator>
		<pubDate>Thu, 29 Oct 2009 06:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://eaa.edu.ph/?p=2344#comment-132</guid>
		<description>[...] If you consider the rates of unemployment and underemployment in the Philippines which are at 7.6% and 19.8% respectively, the answer to that might pale in significance. However, on a grander scale, the mismatch of individuals to the jobs they’re working actually has a correlational effect on unemployment. According to a recent survey done by DOLE, for the period of January to March 2009, a total of 124,528 job vacancies&#8230;&gt;&gt;&gt;READ MORE [...]</description>
		<content:encoded><![CDATA[<p>[...] If you consider the rates of unemployment and underemployment in the Philippines which are at 7.6% and 19.8% respectively, the answer to that might pale in significance. However, on a grander scale, the mismatch of individuals to the jobs they’re working actually has a correlational effect on unemployment. According to a recent survey done by DOLE, for the period of January to March 2009, a total of 124,528 job vacancies&#8230;&gt;&gt;&gt;READ MORE [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
