<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EAA &#124; Entrepreneurs Accounting Academy &#187; Finance</title>
	<atom:link href="http://eaa.edu.ph/category/news/finance-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaa.edu.ph</link>
	<description>Philippine Accounting School</description>
	<lastBuildDate>Wed, 01 Sep 2010 03:29:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What payroll professionals can do that their software can’t</title>
		<link>http://eaa.edu.ph/what-payroll-professionals-can-do-that-their-software-can%e2%80%99t/</link>
		<comments>http://eaa.edu.ph/what-payroll-professionals-can-do-that-their-software-can%e2%80%99t/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 03:31:09 +0000</pubDate>
		<dc:creator>Entrepreneurs Accounting Academy</dc:creator>
				<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[accounting seminar]]></category>
		<category><![CDATA[accounting workshop]]></category>
		<category><![CDATA[ayala seminar]]></category>
		<category><![CDATA[business seminar philippines]]></category>
		<category><![CDATA[discounted seminar]]></category>
		<category><![CDATA[employee wage]]></category>
		<category><![CDATA[epm]]></category>
		<category><![CDATA[how to compute employee salary]]></category>
		<category><![CDATA[how to compute employee tax]]></category>
		<category><![CDATA[HR seminars]]></category>
		<category><![CDATA[HR workshops]]></category>
		<category><![CDATA[human resource personnel]]></category>
		<category><![CDATA[makati seminar]]></category>
		<category><![CDATA[makati seminars]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[payroll for human resource]]></category>
		<category><![CDATA[payroll seminar]]></category>
		<category><![CDATA[payroll workshop]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[salary computation]]></category>
		<category><![CDATA[seminar philippines]]></category>
		<category><![CDATA[seminar promo]]></category>
		<category><![CDATA[tax for payroll]]></category>
		<category><![CDATA[wage]]></category>

		<guid isPermaLink="false">http://eaa.edu.ph/?p=3599</guid>
		<description><![CDATA[In the age of automated systems and the constant development of hundreds of office software, manual data processing and archiving has become simplified in various ways. Professionals faced with accounting and recordkeeping tasks in particular might be among the first to provide positive testimonies regarding these developments. Even payroll administrators using software like customized payroll [...]]]></description>
			<content:encoded><![CDATA[<p>In the age of automated systems and the constant development of hundreds of office software, manual data processing and archiving has become simplified in various ways. Professionals faced with accounting and recordkeeping tasks in particular might be among the first to provide positive testimonies regarding these developments. Even payroll administrators using software like customized payroll systems might be giving praise for the wide margin of convenience that these programs yielded.</p>
<p>However, aside from possibilities of power failure, system crashes, computer fraud and the like, payroll professionals should know how to deal with other aspects of payroll that no software alone can accomplish. Handling payroll goes beyond just the computation of wages and recordkeeping.</p>
<p>Do you think you need more proactive measures to truly understand and effectively handle case-to-case payroll problems within your organization? Attend our <span style="text-decoration: underline;"><a href="http://eaa.edu.ph/programs/trainings-seminars/effective-payroll-management/" target="_blank"><strong>Effective Payroll Management Seminar</strong></a></span> this <strong>July 9, 2010</strong> and gain a full grasp of:</p>
<ul>
<li>The different types of payroll and roles of a payroll administrator</li>
<li>Tax updates and statutory requirements for ensured tax compliance</li>
<li>Customizing reports for different departments</li>
<li>Calculating Gross and Net Pay and how to categorize workers accordingly</li>
</ul>
<p>Know more about <a href="http://eaa.edu.ph/programs/trainings-seminars/effective-payroll-management/" target="_blank"><strong><span style="text-decoration: underline;">this seminar</span></strong></a> now or take Effective Payroll Management with our <span style="text-decoration: underline;"><a href="http://eaa.edu.ph/programs/package-promo/" target="_blank"><strong>Packaged Programs</strong></a> </span>and save as much as <strong>Php 4,100!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://eaa.edu.ph/what-payroll-professionals-can-do-that-their-software-can%e2%80%99t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business sector supports new administration</title>
		<link>http://eaa.edu.ph/business-sector-supports-new-administration/</link>
		<comments>http://eaa.edu.ph/business-sector-supports-new-administration/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:35:45 +0000</pubDate>
		<dc:creator>Entrepreneurs Accounting Academy</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting school]]></category>
		<category><![CDATA[budget philippines]]></category>
		<category><![CDATA[business training]]></category>
		<category><![CDATA[business training center]]></category>
		<category><![CDATA[business training centers in manila]]></category>
		<category><![CDATA[business trainings]]></category>
		<category><![CDATA[business trainings in the philippines]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance seminar]]></category>
		<category><![CDATA[finance workshop]]></category>
		<category><![CDATA[makati seminars]]></category>
		<category><![CDATA[manila seminars]]></category>
		<category><![CDATA[new administration]]></category>
		<category><![CDATA[noynoy]]></category>
		<category><![CDATA[noynoy aquino]]></category>
		<category><![CDATA[pcci]]></category>
		<category><![CDATA[philippine accounting school]]></category>
		<category><![CDATA[philippine chamber of commerce and industry]]></category>
		<category><![CDATA[philippine finance]]></category>

		<guid isPermaLink="false">http://eaa.edu.ph/?p=3535</guid>
		<description><![CDATA[Wednesday, June 9 – president-elect Sen. Benigno “Noynoy” Aquino III supporters aren’t the only ones feeling victorious and hopeful, as the country’s biggest business sector, The Chamber of Commerce and Industry (PCCI) urges everyone to support the incoming administration in hopes of improving the nation’s business thrust towards a more sustainable economy. &#8220;The business community [...]]]></description>
			<content:encoded><![CDATA[<p><cite>Wednesday, June 9</cite> <em>– </em>president-elect Sen. Benigno “Noynoy” Aquino III supporters aren’t the only ones feeling victorious and hopeful, as the country’s biggest business sector, The Chamber of Commerce and Industry (PCCI) urges everyone to support the incoming administration in hopes of improving the nation’s business thrust towards a more sustainable economy.</p>
<p>&#8220;The business community would like the new administration to succeed, but said this would only be possible with the support of everyone,&#8221; said PCCI president Francis Chua.&#8221;We should also support and rally behind him, give him all the benefit of the doubt, set everything aside for the good of the country and to sustain the economic momentum so that foreign investors will finally believe in us. We want him to succeed because his success is our success, too,&#8221; Chua said.</p>
<p>Among the hoped for areas to be improved are the government infrastructure programs of particularly on utilities like power, water and telecommunications, the creation of a more foreign investor-friendly image and increase in taxes if the government deems it necessary.</p>
<p>Chua also said that proceeds from the privatization of government assets should be used to retire some of the government debts rather than being used for general appropriations, as almost 46% of the government&#8217;s annual budget is consumed just to pay off debts. &#8220;Instead of taking money from the general appropriations budget, we will use the privatization proceeds so that the general appropriations could be used to improve government services,&#8221; he said.</p>
<p>~</p>
<p>Is your business ready to take on any changes going its way via the new administration? Equip yourself with our <a href="http://eaa.edu.ph/programs/trainings-seminars/financial-analysis-tools-and-techniques/" target="_blank"><strong>Financial Analysis Tools &amp; Techniques Seminar</strong></a>, specially designed even for key business decision-makers who have no formal financial background or training. With clear-cut terms and practical exercises, you’ll come out of the seminar as a financial expert! Click <a href="http://eaa.edu.ph/programs/trainings-seminars/financial-analysis-tools-and-techniques/" target="_blank"><strong><span style="text-decoration: underline;">here</span></strong> </a>to read more or to pre-register for this seminar.</p>
]]></content:encoded>
			<wfw:commentRss>http://eaa.edu.ph/business-sector-supports-new-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine growth forecast increases to 3.5%, says World Bank</title>
		<link>http://eaa.edu.ph/philippine-growth-forecast-increases-to-3-5-says-world-bank/</link>
		<comments>http://eaa.edu.ph/philippine-growth-forecast-increases-to-3-5-says-world-bank/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:20:44 +0000</pubDate>
		<dc:creator>Nicole Marie Ignacio</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget forecast]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[Budgeting and Forecasting]]></category>
		<category><![CDATA[Budgeting and Forecasting Seminar]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[philippine budget]]></category>
		<category><![CDATA[philippine budget 2010]]></category>
		<category><![CDATA[philippine budgeting seminar]]></category>
		<category><![CDATA[Philippine economy]]></category>

		<guid isPermaLink="false">http://eaa.edu.ph/?p=3206</guid>
		<description><![CDATA[Last Monday, the World Bank has raised its 2010 economic growth forecast from 3.1% to 3.5% due to a recovering global economy and increased private consumption and public spending. &#8220;Growth in private consumption is projected to hold up well in 2010,&#8221; World Bank senior economist Eric Le Borgne said. &#8220;The rising precautionary savings that dampened [...]]]></description>
			<content:encoded><![CDATA[<p>Last Monday, the World Bank has raised its 2010 economic growth forecast from 3.1% to 3.5% due to a recovering global economy and increased private consumption and public spending. &#8220;Growth in private consumption is projected to hold up well in 2010,&#8221; World Bank senior economist Eric Le Borgne said. &#8220;The rising precautionary savings that dampened spending in 2009 will likely diminish as consumer expectations gradually improve over the next 12 months.&#8221;</p>
<p>An expansion in the economy is seen to grow ranging from 2.6% to 3.6%. Aside from exports, consumer spending fuelled by the upcoming national elections, remittances also remains to be a booster of consumer spending.  However, climate conditions still pose a problem to the economy. &#8220;A worse-than-expected El Nino could pose serious risks to the country&#8217;s growth prospects and trigger larger increases in hunger incidence,&#8221; Le Borgne said. Due to the severe drought, an estimated 800,000 tonnes of paddy rice may be damaged.</p>
<p>In order for the government to meet a target of fiscal balance by 2013, the World Bank recommended a moratorium on tax-eroding measures, rationalisation of fiscal incentives and adjusting excise taxes for tobacco, alcohol and gasoline, among others. The Philippines has forecast a 2010 budget gap of P293 billion ($6.4 billion), or 3.5% of GDP, slightly lower than the 2009 deficit of a record P298.5 billion, hoping revenue collection would improve as the economy recovers.</p>
<p>~</p>
<p>Not a firm believer of the real usefulness of budgeting in corporate and business management? Having a tough time weighing the pros and cons of the role that budget would play in organizational growth? Check out our <a href="http://eaa.edu.ph/programs/trainings-seminars/budgeting-and-forecasting/" target="_blank"><strong>Budgeting and Forecasting Seminar</strong></a> and see from both sides of the spectrum! This intensive and highly participative program will be tackling the essentials of budgeting as well as newer developments that have emerged throughout the years. Click <a href="http://eaa.edu.ph/programs/trainings-seminars/budgeting-and-forecasting/" target="_blank"><span style="text-decoration: underline"><strong>here</strong></span> </a>to find out more!</p>
]]></content:encoded>
			<wfw:commentRss>http://eaa.edu.ph/philippine-growth-forecast-increases-to-3-5-says-world-bank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be in command of your own cash flow in 2010</title>
		<link>http://eaa.edu.ph/be-in-command-of-your-own-cash-flow-in-2010/</link>
		<comments>http://eaa.edu.ph/be-in-command-of-your-own-cash-flow-in-2010/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:44:40 +0000</pubDate>
		<dc:creator>Nicole Marie Ignacio</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[EAA]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[business 2010]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[Cash Flow Management]]></category>
		<category><![CDATA[entrepreneurs accounting academy]]></category>
		<category><![CDATA[entrepreneurship in 2010]]></category>
		<category><![CDATA[money-saving tips]]></category>
		<category><![CDATA[moneymaking tips]]></category>
		<category><![CDATA[Philippine economy]]></category>
		<category><![CDATA[philippine economy 2010]]></category>
		<category><![CDATA[philippines economic forecast 2010]]></category>
		<category><![CDATA[tips on how to make more money]]></category>

		<guid isPermaLink="false">http://eaa.edu.ph/?p=2840</guid>
		<description><![CDATA[Good news for entrepreneurs –expert economists foresee a more notable economic recovery for the country this year. Although the economic curve might not be as steep as the those in the past, it is undoubtedly looking much brighter than the one seen in 2009. A good entrepreneur knows that positive business returns aren’t exclusively dependent [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for entrepreneurs –expert economists foresee <a href="http://goodnewspilipinas.com/?p=9697" target="_blank">a more notable economic recovery for the country this year. Although the economic curve might not be as steep as the those in the past, it is undoubtedly looking much brighter than the one seen in 2009.</a></p>
<p>A good entrepreneur knows that positive business returns aren’t exclusively dependent on economic trends, but also heavily dependent on good business management. Having cash readily on hand is just one step of the process, but steering it towards becoming an income-generating tool requires proper execution, sound decision-making skills and effective cash flow management. Having a positive cash flow enables businesses to be sustained not only on a short-term basis, but to prosper and expand its potentials.</p>
<p>For both entrepreneurs and consumers, are you looking for new, creative ways to make your money work better for you this year? <a href="http://eaa.edu.ph" target="_blank"><strong>Entrepreneurs Accounting Academy</strong></a> is eager to help you out with its <a href="http://http://eaa.edu.ph/programs/trainings-seminars/cash-flow-management/" target="_blank"><strong>Cash Flow Management Seminar</strong>,</a> which will help you understand both the constant elements and the changing dynamics of cash flow management. Ready to equip yourself with the skills and knowledge needed for a more prosperous year ahead? Click <a href="http://eaa.edu.ph/programs/trainings-seminars/cash-flow-management/" target="_blank"><strong>here</strong> </a>to find out more!</p>
]]></content:encoded>
			<wfw:commentRss>http://eaa.edu.ph/be-in-command-of-your-own-cash-flow-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookkeeping: an overlooked element in business operations</title>
		<link>http://eaa.edu.ph/bookkeeping-an-overlooked-element-in-business-operations/</link>
		<comments>http://eaa.edu.ph/bookkeeping-an-overlooked-element-in-business-operations/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 08:01:26 +0000</pubDate>
		<dc:creator>Nicole Marie Ignacio</dc:creator>
				<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[EAA]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting school]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[Bookkeeping Course]]></category>
		<category><![CDATA[bookkeeping philippines]]></category>
		<category><![CDATA[certified bookkeeper]]></category>
		<category><![CDATA[entrepreneurs accounting academy]]></category>
		<category><![CDATA[philippine accounting school]]></category>
		<category><![CDATA[short course]]></category>

		<guid isPermaLink="false">http://eaa.edu.ph/?p=2819</guid>
		<description><![CDATA[Bookkeepers can be spotted in most business establishments. Some businesses however, ranging from small to big ones, prefer to operate without a bookkeeper and can manage to keep operations running that way. However, the absence of an effective and efficient bookkeeper can limit a company&#8217;s success potential. Why? Because the bookkeeper (whose role is oftentimes [...]]]></description>
			<content:encoded><![CDATA[<p>Bookkeepers can be spotted in most business establishments. Some  businesses however, ranging from small to big ones, prefer to operate  without a bookkeeper and can manage to keep operations running that  way. However, the absence of an effective and efficient bookkeeper  can limit a company&#8217;s success potential. Why? Because the bookkeeper  (whose role is oftentimes overlooked or underrated) is the person who  performs the arduous task of recording all the daily financial  transactions that occur such as sales, collections, revenues and even  the tiniest expenses of the organization. Just imagine how messy the  company records would be without a  bookkeeper. How could one keep  track of what to collect and what to pay without an organized and  accurate set of records? How would one know how much cash is needed  and how much cash is on hand without the bookkeeper?</p>
<p>In the Philippines, companies hire bookkeepers whose qualifications  include the attainment of at least a degree in Accounting. This can  be due to our perception that anyone who has graduated from an  Accounting Course is automatically equipped with all the knowledge  and skills necessary to perform effective bookkeeping. Yet, years of  experience have taught us that both our minor and major problems  today are brought about by the lack of the actual practical and  necessary skills of individuals tasked to do the bookkeeping function.</p>
<p>Is there really a standard on how to do bookkeeping? Should a  bookkeeper also be knowledgeable on the tax implications of  transactions? Are there specific necessary skills and knowledge that  should be focused on if you want to qualify as a bookkeeper? If I am  an accounting graduate and have taken the CPA board exam, can I be  assured that I already possess ample knowledge to perform bookkeeping  at the onset of my career?</p>
<p><a href="http://eaa.edu.ph" target="_blank"><strong>Entrepreneurs Accounting Academy</strong></a> envisions  to develop a new breed of bookkeepers and entrepreneurs who  understand the ins and outs of the business and are fully equipped in  answering the needs of the business industry in order to yield a  standard bookkeeping process and a consistently effective bookkeeper.  With our <a href="http://eaa.edu.ph/programs/courses/bookkeeping-course/" target="_blank"><strong>Bookkeeping Course</strong>,</a> you can become just that &#8211; a  consistently effective bookkeeper that keeps up with the standards of  the industry. Enroll in our course and have the option of going through the regular course or the fast-track program. Be a qualified bookkeeper within just 5-12 months! Click <a href="http://eaa.edu.ph/programs/courses/bookkeeping-course/" target="_blank"><strong>here </strong></a>to know more.</p>
]]></content:encoded>
			<wfw:commentRss>http://eaa.edu.ph/bookkeeping-an-overlooked-element-in-business-operations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philippine economy to bounce back in 2010</title>
		<link>http://eaa.edu.ph/philippine-economy-to-bounce-back-in-2010/</link>
		<comments>http://eaa.edu.ph/philippine-economy-to-bounce-back-in-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:06:29 +0000</pubDate>
		<dc:creator>Entrepreneurs Accounting Academy</dc:creator>
				<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[EAA]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[Budgeting and Forecasting]]></category>
		<category><![CDATA[Budgeting and Forecasting Seminar]]></category>
		<category><![CDATA[entrepreneurs accounting academy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[philippine economy 2010]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[short course]]></category>
		<category><![CDATA[trainings]]></category>

		<guid isPermaLink="false">http://eaa.edu.ph/?p=2792</guid>
		<description><![CDATA[Now that the holidays are over, its time to get back in the game and take a look at what lies ahead in the year 2010. With the combination of the various tragedies, calamities and atrocities that have taken place in the Philippines last year, Filipinos approach the New Year with either open arms and [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the holidays are over, its time to get back in the game and take a look at what lies ahead in the year 2010. With the combination of the various tragedies, calamities and atrocities that have taken place in the Philippines last year, Filipinos approach the New Year with either open arms and a sigh of relief, or fear and skepticism.</p>
<p>In the economic aspect at least, Filipinos can look forward to a year that seems to bring promising improvements. According to <a href="http://www.neda.gov.ph/" target="_blank">National Economic Development Authority (NEDA)</a> Director Dennis Arroyo, the country is heading for rebound by 2010 even assuming that the global recession lingers, with election-related spending mainly feeding growth.</p>
<p>According to Arroyo, <a href=" http://www.philstar.com/Article.aspx?articleid=419093" target="_blank">some of the undertakings expected to bear fruit in 2010 include the following:</a></p>
<ul>
<li>Completion of infrastructure projects constructed starting 2007, particularly the North Luzon Expressway, Subic-Clark-Tarlac Expressway and new Metro Rail Transits (MRTs).</li>
<li>Benefits of the FIELDS project of the Department of Agriculture meant to improve agricultural productivity. (FIELDS stands for Fertilizer, Irrigation and other rural infrastructure, education and extension work, Loans, Dryers and other post-harvest facilities, and Seeds)</li>
<li>A boom in several industries such as offshoring and outsourcing, real estate, tourism, mining, renewable energy and retirement estates.</li>
<li>An increase in demand for overseas Filipino workers (OFWs) due to demographics of the aging population around the world like Canada, Korea, Japan, Singapore and the United States.</li>
</ul>
<p><a href="http://www.economywatch.com/economic-forecast/world-economic-forecast/philippines.html" target="_blank">As per Philippines economic forecasts it has also been predicted that in 2010 imports would go up and would range within 12 -14 percent.</a></p>
<p>~</p>
<p><strong>Entrepreneurs Accounting Academy</strong> wishes everyone a Happy and prosperous New Year!  With the holidays over, we’re back in business with our training and seminar offers. EAA will be holding a <a href="http://eaa.edu.ph/programs/trainings-seminars/budgeting-and-forecasting/" target="_blank"><strong>Budgeting and Forecasting</strong> <strong>Seminar</strong></a>, which is a course aimed at delegates who are, or soon will be, actively involved in budgeting and who want to understand how to make this management tool work to best effect in their organization. What better way to start than year than by planning and managing your resources? Click <a href="http://eaa.edu.ph/programs/trainings-seminars/budgeting-and-forecasting/" target="_blank"><strong>here</strong> </a>to sign up or know more about this highly informative and interactive seminar.</p>
]]></content:encoded>
			<wfw:commentRss>http://eaa.edu.ph/philippine-economy-to-bounce-back-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making major business decisions? Do the math first.</title>
		<link>http://eaa.edu.ph/making-major-business-decisions-do-the-math-first/</link>
		<comments>http://eaa.edu.ph/making-major-business-decisions-do-the-math-first/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 00:23:45 +0000</pubDate>
		<dc:creator>Nicole Marie Ignacio</dc:creator>
				<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[EAA]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[entrepreneurs accounting academy]]></category>
		<category><![CDATA[financial analysis]]></category>
		<category><![CDATA[Financial Analysis Tools and Techniques]]></category>
		<category><![CDATA[how to do financial analysis]]></category>
		<category><![CDATA[philippine accounting school]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[short course]]></category>
		<category><![CDATA[Tesda accredited]]></category>

		<guid isPermaLink="false">http://eaa.edu.ph/?p=2758</guid>
		<description><![CDATA[Toying with the idea of starting up your own business in the coming year but clueless about the financial viability of your business plan? Or for current business owners, are you pondering on making changes in your current business setup to either increase income or to offset losses? Among the many details that entrepreneurs need [...]]]></description>
			<content:encoded><![CDATA[<p>Toying with the idea of starting up your own business in the coming year but clueless about the financial viability of your business plan? Or for current business owners, are you pondering on making changes in your current business setup to either increase income or to offset losses?</p>
<p>Among the many details that entrepreneurs need to flesh out in order to keep the business running smoothly, Financial Analysis is one of the key aspects needed when making major decisions. Especially in today’s highly competitive business environment, it is vital to be well-versed in analyzing your financial statements and reports.</p>
<p><a href="http://eaa.edu.ph/" target="_blank"><strong>Entrepreneurs Accounting Academy</strong></a> offers a seminar on <a href="http://eaa.edu.ph/programs/trainings-seminars/financial-analysis-tools-and-techniques/" target="_blank"><strong>Financial Analysis Tools and Techniques.</strong></a> In just one intensive day of training, you’ll become fully versed in the financial analysis tools and techniques you need to properly assess business risks and opportunities. Never again will you be intimidated by financial spreadsheets and reports!</p>
]]></content:encoded>
			<wfw:commentRss>http://eaa.edu.ph/making-major-business-decisions-do-the-math-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all aspiring bookkeepers: The accounting and finance industry needs YOU</title>
		<link>http://eaa.edu.ph/calling-all-aspiring-bookkeepers-the-accounting-and-finance-industry-needs-you/</link>
		<comments>http://eaa.edu.ph/calling-all-aspiring-bookkeepers-the-accounting-and-finance-industry-needs-you/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:59:41 +0000</pubDate>
		<dc:creator>Nicole Marie Ignacio</dc:creator>
				<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[EAA]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Bookkeepers]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[entrepreneurs accounting academy]]></category>
		<category><![CDATA[entry-level jobs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[in demand jobs in the philippines]]></category>
		<category><![CDATA[jobs abroad]]></category>
		<category><![CDATA[short course]]></category>
		<category><![CDATA[TESDA]]></category>
		<category><![CDATA[Tesda accredited]]></category>
		<category><![CDATA[Tesda accredited school]]></category>
		<category><![CDATA[tesda-accredited course]]></category>

		<guid isPermaLink="false">http://eaa.edu.ph/?p=2746</guid>
		<description><![CDATA[In any business organization – whether it’s a massive corporation or a modestly-sized  start-up business, having a systematic and organized financial tracking isn’t an option to keep things running smoothly – it’s a MUST. Not everyone is willing or too eager to deal with the responsibility of having to handle all the numbers and figures [...]]]></description>
			<content:encoded><![CDATA[<p>In any business organization – whether it’s a massive corporation or a modestly-sized  start-up business, having a systematic and organized financial tracking isn’t an option to keep things running smoothly – it’s a MUST. Not everyone is willing or too eager to deal with the responsibility of having to handle all the numbers and figures involved in recording and archiving financial transactions, but learning the process isn’t impossible. Bookkeeping, or this process that deals with organizing all the details of financial transaction records, is the prerequisite of having a problem-free accounting track record within a company. Bookkeepers file all transaction records: receipts, canceled checks, sales, purchases, cash disbursements, etc. and make sure that your books remain organized and balanced before turning the records over to the accountant who generates monthly financial statements.</p>
<p>Here in the Philippines, accountants and bookkeepers are listed under the most in demand jobs category, according to a survey conducted by the Department of Labor and Employment (DOLE) in 2007. In USA, UK, Australia &amp; Canada the salary of a bookkeeper ranges from $ 26,627 to $ 39,217 annually. That is Php 1.2 million to Php 1.8 million a year. Certified Bookkeepers (CB&#8217;s) are to bookkeeping what CPA&#8217;s are to accounting: the elite of the profession, with high chances of upward mobility within a business organization.</p>
<p><strong>Entrepreneurs Accounting Academy</strong> offers a <strong><a href="http://eaa.edu.ph/programs/courses/bookkeeping-course/" target="_blank">Bookkeeping Course</a> </strong>which will equip the students with the technical knowledge and skills necessary to perform different accounting functions and processes, including the identification and recording of business transactions, preparation, analysis and communication of financial information for business decision making. Graduates of this course will be ready to assume an entry-level position in the field of accounting, finance and general administration found in any type of organization, whether from private, government or non-government organization, or from retail, service or manufacturing industry. This course is has a <strong><a href="http://www.tesda.gov.ph/" target="_blank">TESDA-accredited Level III National Certification</a> </strong>which is recognized locally and internationally. The normal course duration is one (1) year under the Trimestral Program but can be finished within five (5) months under our Fast Track Program. <a href="http://eaa.edu.ph/programs/courses/bookkeeping-course/" target="_blank"><strong>Enroll now</strong></a> and invest in a good future in the field of finance and accounting, and discover the career opportunities that lie ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://eaa.edu.ph/calling-all-aspiring-bookkeepers-the-accounting-and-finance-industry-needs-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for shoppers: No skyrocketing of prices in basic goods and commodities to be seen this Christmas</title>
		<link>http://eaa.edu.ph/good-news-for-shoppers-no-skyrocketing-of-prices-in-basic-goods-and-commodities-to-be-seen-this-christmas/</link>
		<comments>http://eaa.edu.ph/good-news-for-shoppers-no-skyrocketing-of-prices-in-basic-goods-and-commodities-to-be-seen-this-christmas/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:29:30 +0000</pubDate>
		<dc:creator>Nicole Marie Ignacio</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[EAA]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[christmas promo]]></category>
		<category><![CDATA[christmas season price hike]]></category>
		<category><![CDATA[Costing and Pricing Seminar]]></category>
		<category><![CDATA[discounted seminar]]></category>
		<category><![CDATA[entrepreneurs accounting academy]]></category>
		<category><![CDATA[holiday discount]]></category>
		<category><![CDATA[price inflation]]></category>

		<guid isPermaLink="false">http://eaa.edu.ph/?p=2708</guid>
